Shell Holder Chart
| Caliber |
RCBS |
Lyman |
Redding |
4D |
Hornady |
Lee |
| 10 Gauge Shotgun | 4D40810GSH | |||||
| 10.15x61R | 348 | |||||
| 10.4 Vetterli's | 49 | |||||
| 10.3x60 | RCB450SH | 25 | ||||
| 10.7x57R Krag | 43S | |||||
| 10.75x68 (Bertram brass) | 2 | |||||
| 10.75x68 Mauser | 2 | |||||
| 11mm Mauser | 22 | |||||
| 11x65R | 4d40806SH | |||||
|
11x59R French Gras-Bertram Brass |
4D40811SH | |||||
|
11x59R French Gras-Our Reformed Cases |
4D40811SH-Our Brass | |||||
| 11.15x60R (see 43 Mauser below) | ||||||
| 11.35x52R (see 43 Dutch Beaumont below) | ||||||
| 11.4x50R | 11.4x50R | |||||
| 11.43x50R (see 43 Egyptian below) | ||||||
| 11.7 Danish Remington's | 43S | |||||
| 12 Gauge Shotgun | 99061 | 4D40812GSH | ||||
| 12.7X44R (Bertram) | 4D40842SH | |||||
| 16 Gauge Shotgun | 16 gauge | |||||
| 17 Bumblebee | 3 | 3 | ||||
| 20 Gauge Shotgun | 20 gauge | |||||
| 218 Bee | 1 | 3 | 4D40803SH | 7 | ||
| 219 Donaldson | 2 | 6 | 2 | |||
| 219 Zipper | 2 | 6 | 2 | 2 | ||
| 22 Hornet | 12 | 4 | 14 | HT | 3 | |
| 22 K Hornet | 12 | 4 | 14 | HT | 3 | |
| 22 Lovell (2R & 3000) | 23 | 9 | 10 | 2R | ||
| 22 Maynard | 22 Maynard | |||||
| 22 Remington Jet Magnum | 6 | 12 | 12 | |||
| 22 Savage High Power | 2 | 6 | 2 | 2 | 2 | |
| 22 WCF (Winchester Center Fire) | 12 | 4 | HT | |||
| 220 Swift | 11 | 6 | 4 | 4 | 4 | 10 |
| 223 Remington | 10 | 26 | 10 | 16 | ||
| 225 Winchster | 11 | 2 | 4 | 4 | 4 | 10 |
| 24 Gauge Shotgun | 577 | |||||
| 244 H&H Magnum | 6 | |||||
| 25 Hornet | 12 | 4 | 14 | HT | ||
| 25 Remington | 19 | 15 | 5 | 5 | 12 | |
| 25 Remington (Jamison brass) | 27 | |||||
|
RCBS |
Lyman |
Redding |
4D |
Hornady |
Lee |
|
|
25-20 Single Shot |
10 |
10 |
4D4082R |
|
|
|
|
25-20 Winchester |
1 |
10 |
|
4D40803SH |
7 |
6 |
| 25-21 Stevens | 4D4082R | |||||
| 25-25 Stevens | 4D40810SH | |||||
|
25-35 Winchester |
2 |
6 |
2 |
2 |
2 |
|
|
25-36 Marlin |
2 |
6 |
2 |
2 |
|
|
|
250 Savage |
3, 11 |
2 |
1 |
1 |
1 |
|
|
257 Roberts |
3, 11 |
2, 8 |
1 |
|
|
|
|
257 Weatherby Magnum |
4 |
13 |
6 |
6 |
|
|
| 264 Winchester Mag | 4 | 13 | 6 | 5 | ||
|
28 Gauge Shotgun |
|
|
|
28 gauge |
|
|
| 28-30 Stevens | 2830SH | 1 | 3 | |||
| 280 Flanged | 5 | |||||
| 280 Remington | 3 | 1 | 1 | |||
| 280 Ross | 37 | |||||
| 297/230 Morris (L/S) Body | 12 | 4 | 14 | |||
| 297/250 Rook | 12 | 4 | ||||
| 30 Gibbs | 4 | |||||
| 30 Herrett | 2 | 2 | ||||
|
30 Luger |
16 |
12 |
13 |
|
8 |
|
| 30 Kurz | 1 | |||||
| 30 M-1 Carbine | 17 | 19 | 22 | M1 | 22 | |
|
30 Mauser |
16 |
12 |
13 |
|
|
|
| 30 Newton | 6 | |||||
|
30 Remington |
19 |
15 |
5 |
5 |
12 |
|
| 30 Remington* (Reformed) | 27 | |||||
|
30-06 |
3 |
2 |
1 |
1 |
1 |
|
|
30-30 Winchester |
2 |
6 |
2 |
2 |
2 |
|
| 30-30 Wesson | 12 | |||||
|
30-40 Krag |
7 |
7 |
8 |
8B |
11 |
5 |
|
300 Rook (Bertram brass) |
23 |
|
|
2R |
|
|
| 300 Savage | 3 | 2/8 | 1 | 1 | ||
| 300 Winchester/Remington Magnum | 4 | 13 | 6 | 6 | ||
| 300 Sherwood | 10 | |||||
| 303 British | 7 | 7 | 8 | 8B | 11 | 5 |
| 303 Savage | 21 | 21 | 3S | 33 | ||
| 307 Winchester | 2, 28 | 6 | 1 | 33 | ||
| 308 Winchester | 3 | 2 | 1 | 1 | 1 | |
| 310 Cadet | 39(Bertram 25) | |||||
| 318 Westley Richards Rimless | 1 | |||||
| 32 ACP | 23 | 22 | M1 | 22 | ||
| 32 Colt (short/long) | 23 | 10 | ||||
| 32 H&R Mag | 9 | |||||
| 32 Ideal | 3 | |||||
| 32 Miller Short | 12 | |||||
| 32 Remington | 19 | 15 | 5 | 5 | 12 | |
| 32 Gauge Shotgun | 31 | |||||
| 32 Smith & Wesson (S&W) | 10, 23 | 9 | 10 | 10 | 36 | |
| 32 WSL (Winchester Self Loading) | 16 | 12 | (LG) | 6 | ||
| 32 Winchester Special | 2 | 6 | 2 | 2 | 2 | |
| 32-20 (32 WCF) | 1 | 10 | 3 | 3 | 7 | 6 |
| 32-30 Remington | 12 | |||||
| 32-35 Maynard | 2 | |||||
| 32-35 Stevens | 2 | 6 | 2 | |||
| 32-40 Bullard | 8B | |||||
| 32-40 Remington | 7 | 7 | 8B | 2 | ||
| 32-40 Winchester | 2 | 6 | 2 | 2 | 2 | 3 |
| 32-44 S&W | 10 | |||||
| 33 Newton | 6 | |||||
| 33 Winchester | 14 | 17 | 18 | 47 | 14 | |
| 333 OKH | 1 | |||||
| 338 Lapua | 14 | 38 | 35 | 43 | ||
| 338 Winchester/Remington Magnum | 4 | 13 | 6 | |||
| 348 Winchester | 5 | 20 | 348 | 25 |
8 |
|
| 35 Newton | 6 | |||||
| 35 Remington | 3, 9 | 2, 27, 8 | 1 | 14 | 26 | |
| 35 S&W Auto | (M1) | |||||
| 35 Whelen | 3, 11 | 2, 27 | 1 | 1 | ||
| 35 Winchester | 7, 24 | 7 | 8 | 25 | 2 | |
| 35 WSL | 1 | 15 | 5 | 5 | ||
| 35-40 Maynard | 2 | 8B | ||||
| 350 Rigby | 25 | |||||
| 351 WSL | 19 | 5 | 5 | |||
| 356 Winchester | 2 | 6 | 1 | |||
| 357 Harrett | 2 | 6 | 2 | 2 | ||
| 357 Magnum | 6 | 1 | 12 | 12 | 6 | |
| 358 Winchester | 3 | 2 | 1 | 1 | 1 | |
| 360 Nitro Express 2 1/4" | 2 | 6 | ||||
| 375 Flanged 2.5" | 8B | |||||
| 375 H&H Magnum | 4 | 6 | ||||
| 375 Winchester | 2 | 6 | 2 | 2 | 2 | |
| 378 Weatherby | 18 | 16 | 14 | |||
| 38 Colt (Long & Short) | 6, 27 | 1, 21 | 12 | |||
| 38 S&W | 6 | 21 | 12 | 28 | ||
| 38 Special | 6 | 1 | 12 | 3 | 6 | |
| 38 Super Auto | 39 | 12 | 5 | 3 | ||
| 38-40 Remington Hepburn | 7 | 7 | 8B | |||
| 38-40 Winchester (38 WCF) | 35 | 7 | 9 | 19 | 9 | 14 |
| 38-50 Remington | 8B | |||||
| 38-55 Winchester (All variants) | 2 | 6 | 47 | 2 | 3 | |
| 38-56 Winchester (& Bertram brass) | 14 | 17 | 18 | 47 | ||
| 38-70 Winchester | 14 | 17 | 47 | |||
| 38-72 Winchester (& Bertram brass) | 7 | 7 | 8 | 8B | ||
| 38-90 Winchester | 13 | 25 | ||||
| 40 S&W | 27 | 15 | 5 | 28 | 10 | |
| 40-50 Sharps Bottle Neck | 5 | |||||
| 40-50 Sharps Straight SS (.065" rim) | 7 | 7 | 8 | 8B | ||
| 40-50 Sharps Straight (originals) | 24 | |||||
| 40-60 Marlin | 47 | |||||
| 40-60 Winchester | 4060WINSH | 17 | 47 | |||
| 40-63 Ballard (AKA 40-70 Ballard) | 4D40825SH | |||||
| 40-65 Winchester (all manufacturers) | 14 | 17 | 18 | 47 | 8 | |
|
RCBS |
Lyman |
Redding |
4D |
Hornady |
Lee |
|
| 40-70 SS | 24 | 33 | 8 | 5 | ||
| 40-70 SBN (Original) | 22 | |||||
| 40-82 Winchester | 14 | 18 | 47 | |||
| 40-90 Sharps Straight | 25 | |||||
| 40-110 Winchester | 4D40825 | |||||
| 400-350 | 9/25 | |||||
| 400 Brown Whelen | 1 | |||||
| 401 Herters Power Mag | 2 | 41C | ||||
| 401 WSL | 1 | |||||
| 404 Jeffery | 404JEFSH | #RED11404 | 53 | |||
| 405 Winchester | 24 | 33 | 8 | 25 | 42 | |
| 41 Action Express | 1, 19, 27 | 12 | 13 | (LG) | ||
| 41 Colt | 6 | 41 | 1 | 41C | ||
| 41 Magnum | 30 | 30 | 21 | 41M | 29 | |
| 410 Gauge Shotgun | 19 | |||||
| 416 Remington | 4 | 5 | ||||
| 416 Rigby | 37 | 17 | 35 | 416 | 38 | |
| 42 Russian (10.66x57R) | 43S | |||||
| 425 Westley | 1A | |||||
| 43 Dutch Beaumont (Bertram brass) or 11.35x52R | 22 | |||||
| 43 Egyptian (Bertram brass) or 11.43x50R | 50BASICSH | |||||
| 43 Egyptian (Buffalo Arms formed brass) or 11.43x50R | 22 | |||||
| 43 Mauser or 11.15x60R | 22 | 43 | ||||
| 43 Spanish or 11.15x58R | 22 | 43S | ||||
| 433 Peabody | 22 | 11 | ||||
| 44 American | 2 | 6 | 8 | |||
| 44 Ballard Extra Long | 8 | |||||
| 44 Bulldog | 8 | |||||
| 44 Colt | 8 | |||||
| 44 Evans Short/Long | 8 | |||||
| 44 Henry Center Fire | 8 | |||||
| 44 Remington Army Revolver | 8 | |||||
| 44 Russian | 18 | 7, 14B | 19 | 8 | 11 | |
| 44 Special | 18 | 7, 14B | 19 | 8 | 30 | 11 |
| 44 Super Magnum | 18 | 7, 14B | 19 | 8B | 11 | |
| 44 Webley | 18, 28 | 6 | 44 Webley | |||
| 44-40 WCF | 35 | 14B | 9 | 19 | 9 | 14 |
| 44-60 Sharps | 43S | |||||
| 44-77 SBN for Shiloh's | (#5 for Reformed) #22 for Jamison | |||||
| 44-90 Sharps Bottle Neck | RCB9222 | |||||
| 442 Webley | 8 | |||||
| 444 Marlin | 28 | 14B | 19 | 27 | 27 | |
| 45 ACP/45Winchester Magnum | 3 | 2 | 1/17 | 17 | 45 | |
| 45 Auto Rim | 8 | |||||
| 45 Colt | 20 | 11,13 | 23 | (LC) | 32 | |
| 45 Magnum | 3 | 2 | ||||
| 45 Schofield | 35 | 14B,13 | 23 | (LC) | 41 | |
| 45-50 Peabody | 438 | |||||
| 45-60 Winchester | 4060WINSH | 17 | 18/26 | 47 | ||
| 45-70 Government | 14 | 17 | 18 | 47 | 14 | 8 |
| 45-75 Winchester | 31, 50 Basic, | 22 | 57 | |||
| 45-90 Sharps | 14 | 17 | 18 | 47 | 14 | |
| 45-100 Sharps | 14 | 17 | 18 | 47 | 14 | |
| 45-110 Sharps | 14 | 17 | 18 | 47 | 14 | |
| 45-120 Sharps | 14 | 17 | 18 | 47 | 14 | |
| 45-125 Winchester | 45125SH | 348 | ||||
| 450 #1 Express | 501 | |||||
| 450 #2 Musket | 501 | |||||
| 450 Alaskan | 5, 31, 50 Basic | 348 | ||||
| 450 Marlin | 4, 26 | 13 | 6 | 6 | 5 | |
| 450 Nitro | 450SH | 54 | ||||
| 450 Rigby Rimless | 416 | |||||
| 450/400 NE 3" | 450SH | 456 | 25 | |||
| 454 Casull | 11 | |||||
| 455 Webley | 6 | 455 | 51 | |||
| 458 Lott | 4 | 6 | 5 | |||
| 460 S&W | 23 | (LC) | 46 | |||
| 461 Gibbs | 501 | |||||
| 470 NE (Nitro Express) | 500 | 55 | ||||
| 475 NE | 500 | |||||
| 480 Ruger | 17 | |||||
| 5.6x50R Magnum | 1 | 12 | ||||
| 5.6x52R | 2 | |||||
| 5.6x57 | 1 | |||||
| 5.7 Johnson (22 Spitfire) | 22 | |||||
| 5.7x28mm FN | 45 | 35 | 34/34x | |||
| 50 AE | 7 | |||||
| 50 Alaskan | 348 | 25 | ||||
| 50 Carbine | 57 | |||||
| 50 Remington Pistol | 57 | |||||
| 50-70 Government | 31 | 22 | 57 | |||
| 50-90 Sharps | 31 | 22 | 57 | |||
| 50-95 | 31, 50 Basic | 22 | 57 | |||
| 50-110 Winchester 2.4" | 5 | 57 | ||||
| 50-140 Sharps | 57 | |||||
| 500 Gibbs | 505 | |||||
| 500 Jeffrey | ||||||
| 500 Linebaugh | 348 | |||||
| 500 Nitro | 55 | |||||
| 500 NE | 500 | 55 | ||||
| 500 S&W | 44 | 17 | 15 | 500 SW | 44 | |
| 500 #2 Express | 502 | |||||
| 500 3" NE | 500 | 55 | ||||
| 500/450 #1 Express | 475 | |||||
| 500/450 3 1/4" | 500 | |||||
| 505 Gibbs | 47 | 505 | ||||
| 56-46 Spencer | 57 | |||||
| 56-50 Spencer | 31 | 22 | 57 | |||
| 56-56 Spencer | 31 | 22 | 57 | |||
| 577 NE | 577 | |||||
| 577 Snider | 577 | |||||
| 577/450 Martini Henry | 577 | |||||
| 58 Remington Carbine | 58 | |||||
| 6mm Lee Navy | 28 | 4 | ||||
| 6.5 Berman | 15 | |||||
| 6.5 Jap Norma | 15, 2 | |||||
| 6.5x50 Jap | 15, 2 | 4 | 34 | |||
| 6.5x52 | 9 | 1 | ||||
| 6.5x53R Dutch | 8B | |||||
| 6.5x53.5R French Daudeteau | 76 | |||||
| 6.5x54 Mannlicher Scheonauer | 9 | 24 | ||||
| 6.5x55 Swedish | 2 | 27 | 7 | 19 | ||
| 6.5x57 | 1 | |||||
| 6.5x58R Krag Jorgensen | 47 | |||||
| 6.5x58R Sauer | 2 | |||||
| 6.5x58 Portuguese | 1 | |||||
| 6.5x70R | 4D40803SH | |||||
| 6.8x58R Sauer (Bertram brass) | 2 | |||||
| 600 Nitro | 600 nitro | |||||
| 7mm Rem. Mag/Weaterby Mag. | 13 | |||||
|
RCBS |
Lyman |
Redding |
4D |
Hornady |
Lee |
|
| 700 H&H NE | 15 | 700 NE | ||||
| 7x65R Brenneke | 26 | 14B | 13 | |||
| 7x72R | 2 | |||||
| 7.35 Carcano | 9 | 24 | 21 | |||
| 7.5mm Schmitt Rubin | 2 | 2 | 48 | |||
| 7.5 Swedish Nagant Revolver | 3 | |||||
| 7.5x54 French | 2 | 2 | ||||
| 7.5x55 Swiss | 2 | 2 | 2 | |||
| 7.6x54 Russian | 16 | |||||
| 7.62x39 | 32 | 3 | 12 | |||
| 7.62x45 Czech | 32 | |||||
| 7.62x54R Russian | 13 | 17 | 15 | |||
| 7.65x53 Argentine Mauser | 2 | |||||
| 7.65 French Mas Auto | 14 | |||||
| 7.7 Japanese | 3 | 1 | 1 | 1 | ||
| 7.92x33 Kurz | 3 | 1 | 1 | |||
| 8mm Lebel Revolver | 1 | 3 | 48 | |||
| 8mm Mauser (8x57) | 3 | 2 | 1 | 1 | ||
| 8mm Nambu | 25 | 5 | 26 | |||
| 8mm Remington Mag. | 4 | 13 | 6 | |||
| 8mm Roth Steyr | M1 | |||||
| 8x48R Sauer | 2 | |||||
| 8x50R Lebel | 8MMLEBSH | 49 | ||||
| 8x52R Siamese | 18 | |||||
| 8x53R Murata | 76 | 47 | ||||
| 8x56 Mannlicher-Schoenauer | 3 | 1 | ||||
| 8x56R Hungarian | 76 | 47 | ||||
| 8x56R Kropatchek | 348 | |||||
| 8x58R Danish Krag .060" | 416/47/43S | |||||
| 8x58R Danish Krag .070" | 14 | |||||
| 8x58 Sauer | 2 | |||||
| 8X60R Kropatchek Bertram | 50 Basic | |||||
| 8X60R Kropatchek *Reformed | 5 | 348 | ||||
| 8x64 S Brenneke (Bertram brass) | 2 | |||||
| 8x72R | 2 | |||||
| 8.15x46R | 30 | 2 | 2 | 2 | ||
| 9mm Luger | 16 | 12 | 13 | 8 | ||
| 9mm Makarov | 16 | 12 | 13 | |||
| 9x23mm | 12 | 8 | ||||
| 9x57 Mauser | 1 | 1 | ||||
| 9.3x72R | 2 | |||||
| MU-23 #408 | MU 23 |