Anneal Rite Case Holder Chart

CASE  DIA.  LEN.  Cartridge Case Holder #
.17 Acley Hornet 0.350 1.400 3
.17 Bumglebee 0.408 0.920 4
.17 Mach IV 0.378 1.400 3
.17 Remington 0.378 1.796 3
.17 Rem. Fireball 0.378 1.410 3
.19 Calhoon 0.350 1.400 3
.19-223 Calhoon 0.375 1.770 3
.20 Practical  0.378 1.760 3
.204 Ruger 0.378 1.850 3
.218 Bee 0.408 1.345 1
.219 Wasp 0.506 1.813 2
.219 Zipper 0.506 1.938 2
.22 Benchrest Rem. 0.473 1.520 1
.22 Cheetah MK 1 0.473 1.986 1
.22 Cheetah MK II 0.469 2.020 1
.22 Hornet 0.350 1.080 4
.22 Hornet Inp.-Niedner 0.360 1.400 4
.22 K Hornet 35 Deg 0.350 1.403 4
.22 K Hornet - 40 deg. 0.350 1.389 4
.22 K Hornet Varint 0.350 1.380 4
.22 K.S.S. 0.473 1.505 1
.22 Lindahl Chucker (1) 0.422 1.700 1
.22 Lindahl Chucker (2) 0.506 1.700 2
.22 Long Snapper 0.350 1.040 4
.22 Max. Lovell 0.380 1.635 3
.22 Niedner Mag. Rimmed 0.506 1.840 2
.22 Niedner Mag. Rimless 0.422 1.900 1
.22 PPC 0.445 1.235 1
.22 R-2 0.376 1.635 3
.22 rem. Jet 0.439 1.288 5
.22 Russain 5.6 X 39 AKA 6MM Russian 0.443 1.516 1
.22 Savage Hi-Power 0.506 2.050 2
.22 Short Krag 0.545 1.910 Special Order Holder Required
.22-243 0.473 2.045 1
.22-250 Rem. 0.473 1.912 1
.22-250 Rem. Improved 0.473 1.892 1
.22-303 Varmit-R 0.540 2.031 2
.22-3000 0.380 1.625 3
.22-06 Short 0.473 1.728 1
.22/6mm 0.473 2.233 1
.22/6-40 0.350 1.025 4
.22/30-30 Ackley 0.499 2.000 2
.220 Howell 0.443 2.400 1
.220 Jaybird 0.473 2.000 1
.220 Russian ( 6mm PPC ) 0.444 1.523 1
.220 Swift 0.473 2.205 1
.220 Weatherby Rocket 0.473 2.205 1
.220 Wotkyns-Wilson Arrow 0.473 2.205 1
.221 Rem. Fireball 0.378 1.400 4
.222 Remington 0.378 1.700 3
.222 Remington Mag.  0.378 1.850 3
.232 Rem. Ackley Imp. 40 deg. 0.380 1.760 3
.223 Rem. / 5.56 X 45 0.378 1.760 3
.223 WSSM 0.535 1.670 2
.224 Clark 0.473 2.237 1
.224 Donaldson Ace 0.473 1.805 1
.224 Weatherby Magnum 0.430 1.925 1
.225 Winchester 0.473 1.930 1
.228 Ackley Mag.  0.473 2.250 1
.240 Cobra 0.473 2.205 1
.240 Cobra (FK Elliot) 0.473 2.205 1
.240 Gibbs 0.470 2.502 1
.240 Howell 0.455 2.600 1
.240 Weatherby Mag.  0.472 2.496 1
.240 WSSM 0.535 1.670 8
.243 Win. 0.473 2.045 1
.244 Gipson 0.471 2.186 1
.25 Blueberry  0.506 2.050 2
.25 Gibbs 0.473 2.205 1
.25 Hornet 0.350 1.380 3
           CASE  DIA.  LEN.   
.25 Krag Improved 0.545 2.300 2
.25 Niedner 0.473 2.475 1
.25 Remington 0.422 2.050 1
.25 WSSM 0.555 1.670 8
.25-06 Remington 0.473 2.185 1
.25-20 WCF 0.408 1.330 5
.25-222 Copperhead 0.378 1.695 1
.25-35 Tomcat 0.506 2.025 2
.25-35 Winchester 0.506 2.043 2
.25-36 Marlin 0.502 2.130 2
.25-225 WIN. 0.473 1.930 1
.25-284 Win. 0.501 2.170 2
.250 Howell 0.455 2.225 1
.25-3000 Ackley Improved 0.473 1.912 1
.25-3000 Improved 30 deg.  0.473 1.900 1
.250-3000 Svage 0.473 1.912 1
.256 Newton 0.473 2.450 1
.256 Winchester Mag.  0.440 1.281 1
 .256 Kimber 0.378 1.820 3
.257 Mag. Revolver 0.350 1.300 3
.257 Roberts 0.473 2.233 1
.257 Roberts Improved 0.473 2.203 1
.257 Weatherby Magnum 0.534 2.560 2
.260 Howell 0.455 2.225 1
.260 Remington / 6.5-08 A-Square  0.467 2.025 1
.263 Express 0.473 2.040 1
.264 Winchester Magnum 0.532 2.500 2
.270 Gibbs 0.473 2.500 1
.270 Howell 0.455 2.600 1
.270 Redding Short Action 0.473 2.035 1
.270 REN 0.350 1.290 3
.270 Titus Savage 0.470 1.880 1
.270 Weatherby Magnum 0.534 2.550 2
.270 Winchester 0.473 2.157 1
.270 Winchester Short Mag. 0.535 2.100 2
.270-308 Win. 0.473 2.015 1
.276 Pedersen 0.450 2.023 1
.280 Ackley 0.473 2.525 1
.280 Howell 0.455 2.600 1
.280 Remington 0.473 2.540 1
.280 Ross 0.560 2.611 8
.284 Winchester 0.501 2.170 2
2R Lovell 0.376 1.635 3
.30 American 0.497 2.028 2
.30 Gibbs 0.473 2.460 1
.30 Johnson Special  0.473 1.640 1
.30 M1 Carbine 0.360 1.290 4
.30 Mauser 0.393 0.990 5
.30 Herrett 0.506 1.605 8
.30 Newton 0.525 2.520 2
.30 Remington 0.422 2.050 1
.30 Streaker 0.506 1.469 Special Order Holder Required
.30-06 Ackley Improved - 40 deg.  0.473 2.494 1
.30-06 Springfield 0.473 2.494 1
.30-20 Hoffman 0.408 1.348 1
.30-30 Ackley Improved 0.506 2.000 2
.30-30 Winchester 0.506 2.040 2
.30-40 Improved 0.545 2.314 2
.30-40 Krag 0.545 2.314 2
.30-78 Single Shot 0.506 1.750 2
.30-284 0.500 2.170 2
.30-378 Weatherby 0.603 2.913 9
.300 Dakota 0.545 2.550 2
.300 H&H Mag. 0.532 2.474 2
.300 Howell 0.455 2.600 1
.300 Lapua Mag.  0.587 2.724 9
.300 RCM 0.532 2.110 2
.300 Remington SAMU 0.534 2.015 2
.300 RUM 0.550 3.600 8
.300 Savage 0.473 1.650 1
.300 Weatherby Mag.  0.532 2.504 2
.300 BLK   AAC 0.375 1.368 4
.300 Whisper 0.378 1.400 4
          CASE  DIA.  LEN.   
.300 Winchester Mag.  0.532 2.356 2
.300 Winchester Short Mag. 0.535 2.100 2
.303 British 0.540 2.222 8
.303 Savage 0.505 2.015 2
.307 Winchester 0.506 2.015 2
.308 Norma Mag. 0.530 2.560 2
.308 Winchester 0.473 2.015 1
.308 X 1 1/2 0.473 1.500 1
.309 JDJ Remington 0.514 2.225 2
.310 Martini Cadet 0.410 1.120 1
.312 Express 0.512 2.170 2
.32 H & R Mag. 0.375 1.075 4
.32 Long Colt 0.318 0.916 4
.32 Remington 0.422 2.050 1
.32 S & W long 0.375 0.920 4
.32 Winchester Special 0.506 2.040 2
.32-20 Winchester 0.408 1.315 3
.32-40 0.506 2.130 2
.32-44 S & W 0.410 0.980 4
.320 Howell 0.455 2.600 1
.325 WSSM 0.555 2.100 2
.33 Winchester 0.610 2.105 9
.33-308 0.473 2.015 1
.330 Dakota 0.545 2.540 2
.338 Whisper 0.469 1.499 5
.338 Whisper II 0.469 1.499 5
.338 A & H 0.545 2.550 2
.338 Abe Express 0.541 2.765 2
.338 Federal 0.473 2.015 1
.338 JDJ #2 0.514 2.225 2
.338 Lapua Mag.  0.587 2.724 9
.338 Marlin Express 0.553 1.890 8
.338 RCM 0.532 2.015 2
.338 Win. Mag.  0.532 2.170 2
.338 -06 0.473 2.494 1
.338-06 Improved (40 Deg.) 0.473 2.470 1
.338-06 RCBS 0.470 2.470 1
.338-74 Keith 0.526 2.915 2
.338-270 HGT 0.473 2.490 1
.338-284 Canadian KCG 0.473 2.170 1
.338-378  Weatherby 0.6035 2.913 9
.338 Spectre 0.4200 1.250 5
.340 Howell 0.455 2.600 1
.340 Weatherby Mag. 0.531 2.825 2
.348 WCF  Imp. 0.610 2.180 9
.348 Winchster 0.610 2.255 9
.35 Greevy Express 0.600 2.100 9
.35 Newton 0.525 2.520 2
.35 Remington 0.460 1.920 1
.35 Whelen 0.473 2.494 1
.35 Winchester 0.543 2.415 2
.350 Howell 0.455 2.600 2
.350 Maine Guide 0.498 2.125 2
.350 Remington Mag.  0.532 2.170 2
.351 Winchester SLR 0.410 1.380 3
.356 Winchester 0.506 2.015 2
.357 Auto Mag 0.473 1.298 1
.357 Herrett 0.506 1.765 2
.357 Magnum 0.440 1.290 5
.357 Remington Maximum 0.440 1.605 5
.357 SIG 0.424 0.865 Special Order Holder Required
.357/44 Bain & Davis  0.514 1.280 6
.358 JDJ 0.514 2.230 2
.358 Norma Mag.  0.530 2.519 2
.358 STA Magnum  0.532 2.845 2
.358 Winchester 0.473 2.015 1
.37 Rimmed 0.545 2.245 2
.375 Dakota 0.545 2.570 2
.375 Esptein 0.532 2.605 2
.375 Express 0.511 2.230 2
.375 hawk/Scovill 0.470 2.440 1
.375 H&H Magnum 0.532 2.850 2
.375 Whelen Improved 0.466 2.47 1
.375 Improved 0.532 2.830 2
.375 JDJ 0.510 2.248 2
          CASE  DIA.  LEN.   
.375 Jurras 0.650 1.750 Special Order Holder Required
.375 Remington Ultra Mag. 0.534 2.850 2
.375 Ruger 0.532 2.580 2
.375 Super Mag 0.506 1.610 8
.375 Van Horn  0.583 2.635 9
.375 Weatherby Mag.  0.532 2.860 8
.375 Whisper 0.472   1 ?
.375 Winchester 0.496 2.020 2
.375/06 0.466 2.455 1
.376 Steyr 0.494 2.350 2
.378 Weatherby Mag. 0.603 2.908 9
.38 Long Colt 0.445 1.031 5
.38 S & W  0.440 0.775 5
.38 Special 0.440 1.155 5
.38 Super Automatic 0.406 0.900 5
.38/40 Win. 0.525 1.305 Special Order Holder Required
.38-44 S&W 0.435 1.480 6
.38-45 0.480 0.890 6
.38-55 Winchester or Ballard 0.506 2.085 2
.38-56 Improved 0.600 2.070 9
.38-56 WCF 0.605 2.100 9
.380 Howell 0.455 2.600 1
.40 S&W 0.424 0.850 5
.40-65 Winchester 0.605 2.100 9
.40-70 Sharps 0.540 2.500 2
.40-82 Winchester 0.604 2.400 9
.400 H&H Magnum 0.532 2.864 2
.400 Jeffrey Nitro Express 0.613 3.000 9
.404 Jeffrey's Rimless Nitro Exp.  0.545 2.875 2
.405 Winchester 0.543 2.580 2
.41 Action Express 0.435 0.866 5
.41 Avenger 0.480 0.950 5
.41 Long Colt D.A.  0.431 1.120 5
.41 Magnum 0.492 1.290 6
.41 Magnum Shot Cartridge 0.490 1.750 6
.41 Swiss  0.630 1.600 Special Order Holder Required
.411 JDJ 0.514 2.235 2
.416 Alaskan 0.610 2.255 9
.416 Barnes 0.595 2.112 9
.416 Dakota 0.545 2.850 2
.416 Howell 0.540 2.500 2
.416 Jurras 0.650 1.750 Special Order Holder Required
.416 Remington Magnum  0.532 2.850 8
.416 Rigby 0.590 2.900 9
.416 Ruger 0.532 2.570 8
.416 Taylor 0.532 2.500 8
.416 Weatherby Magnum 0.579 2.913 9
.416 Winchester Express 0.540 2.500 8
.416-338 0.532 2.525 8
.423 Van Horn 0.545 2.845 8
.430 JDJ 0.514 2.115 2
.43  Mauser (11.15 X 60R) 0.590 2.376 9
.44 Auto Mag.  0.470 1.298 6
.44 Colt 0.492 1.110 6
.44 Remington Magnum 0.514 1.285 6
.44 S&W American 0.500 0.880 6
.44 S&W Russian 0.515 0.970 6
.44 S&W Special 0.514 1.160 6
.44-06 0.473 1.285 5
.44-40  44 WCF 44 Winchester 0.525 1.305 6
.444 Marlin 0.514 2.225 8
.445 Super Magnum 0.510 1.610 Special Order Holder Required
.450 Rigby 0.590 2.894 9
.450 Rigby Nitro Express 0.624 3.250 Special Order Holder Required
.45 ACP 0.480 0.898 7
.45 ACP Frankford Arsenal 4-06 0.470 0.917 7
.45 Auto Rim 0.516 0.898 6
.45 Colt 0.512 1.285 6
.45 GAP 0.476 0.760 Special Order Holder Required
.45 S&W (Schofield) 0.520 1.109 6
.45 Winchester Magnum 0.480 1.198 5
.45-70 Govt.  0.608 2.105 9
.45-90 WCF 0.608 2.400 9
.45-100 0.608 2.600 9
.45-110 0.608 2.875 9
          CASE  DIA.  LEN.   
.45-120 0.608 3.250 9
.450 Alaskan 0.610 2.145 9
.450 Marlin 0.532 2.100 2
.450 Revolver 0.510 0.693 Special Order Holder Required
.454 Casull 0.512 1.383 6
.455 Colt-Cly and Webley Mk I 0.530 0.886 6
.458 Canadian 0.544 2.830 2
.458 Lott 0.532 2.800 2
.458 RCBS 0.595 2.750 9
.458 Winchestr Mag.  0.532 2.500 2
.458 Socom 0.541 1.575 Special Order Holder Required
.458 X 2" 0.532 2.000 2
.458 Whisper 0.532 ?   Special Order Holder Required
.460 Jurras 0.620 1.750 Special Order Holder Required
.460 S&W Mag. 0.520 1.800 2
.460 Van Horn 0.582 2.500 9
.460 Weatherby Mag.  0.604 2.913 9
.465 Holland & Holland 0.582 2.894 9
.470 Capstick 0.532 2.850 2
.470 Nitro Express 0.655 3.250 10
.475 Jurras 0.620 1.750 10
.475 Linebaugh 0.540 1.400 2
.475 Nitro Express No. 2   3.5" 0.675 3.500 10
.476 Nitro Express 0.643 3.000 10
.480 Ruger 0.542 1.285 2
.50 AE 0.543 1.285 2
.50 Alaskan 0.610 2.100 9
.50 Browning Machine Gun 0.804 3.910 10
.50-70 DGW 0.663 1.750 10
.50-70 Govt. 0.660 1.750 10
.50-90 Sharps   0.585 2.500 9
.50-70 Original 0.668 1.750 10
.50-140 0.652 3.250 10
.500 Jurras 0.650 1.650 10
.500 S&W Magnum 0.560 1.625 10
.500-450 Carbine 0.654 1.500 10
.500 Nitro Express 0.660 3.010 10
.500 No. 2 Express 0.726 2.810 10
.500/450 Nitro Express 0.644 3.250 10
.500 Beowuf 0.535 1.650 8
.500 Whisper  0.579   Special Order Holder Required
.500 Phantom  0.614   Special Order Holder Required
.510 Whisper 0.578   Special Order Holder Required
.505 Gibbs 0.640 3.150 10
.577 Nitro Express 0.750 3.000 10
.577-.450 Martini-Henry 0.760 2.330 10
.577/.500 Mag. Nitro Express 0.717 3.130 10
.600 Nitro Express 0.800 3.000 10
.700 Nitro Express 0.890 3.500 Special Order Holder Required