| Caliber |
RCBS |
Lyman |
Redding |
4D |
Hornady |
Lee |
| 10 Gauge Shotgun | 10 gauge | |||||
| 10.15x61R | 348 | |||||
| 10.4 Vetterli's | 348 | |||||
| 10.3x60 | 25 | |||||
| 10.7x57R Krag | 43S | |||||
| 10.75x68 (Bertram brass) | 2 | |||||
| 10.75x68 Mauser | 2 | |||||
| 11x65R | 6 | |||||
| 11.15x58R (see 43 Spanish below) | ||||||
| 11.15x60R (see 43 Mauser below) | ||||||
| 11.35x52R (see 43 Dutch Beaumont below) | ||||||
| 11.4x50R | 11.4x50R | |||||
| 11.43x50R (see 43 Egyptian below) | ||||||
| 11.7 Danish Remington's | 43S | |||||
| 12 Gauge Shotgun | 99061 | 12 gauge | ||||
| 12.7x44R | 57 | |||||
| 16 Gauge Shotgun | 16 gauge | |||||
| 17 Bumblebee | 3 | |||||
| 20 Gauge Shotgun | 20 gauge | |||||
| 218 Bee | 1 | 3 | ||||
| 219 Donaldson | 2 | 6 | ||||
| 219 Zipper | 2 | 6 | 2 | |||
| 22 Hornet | 12 | 4 | 14 | HT | ||
| 22 K Hornet | 12 | 4 | HT | |||
| 22 Lovell (2R & 3000) | 23 | 9 | 10 | 2R | ||
| 22 Maynard | 22 Maynard | |||||
| 22 Remington Jet Magnum | 6 | 12 | 12 | |||
| 22 Savage High Power | 2 | 6 | 2 | 2 | 2 | |
| 22 WCF (Winchester Center Fire) | 12 | 4 | HT | |||
| 220 Swift | 11 | 6 | 4 | 10 | ||
| 223 Remington | 10 | 10 | ||||
| 225 Winchster | 11 | 2 | 4 | 10 | ||
| 24 Gauge Shotgun | 24 gauge | |||||
| 244 H&H Magnum | 6 | |||||
| 25 Hornet | 12 | 4 | 14 | HT | ||
| 25 Remington | 19 | 15 | 5 | 5 | ||
| 25 Remington (Jamison brass) | 27 | |||||
|
RCBS |
Lyman |
Redding |
4D |
Hornady |
Lee | |
|
25-20 Single Shot |
1 |
10 |
10 |
2R |
|
|
|
25-20 Winchester |
1 |
10 |
|
3 |
|
6 |
|
25-35 Winchester |
2 |
6 |
|
|
|
|
|
25-36 Marlin |
2 |
6 |
|
|
|
|
|
250 Savage |
3, 11 |
2 |
1 |
|
|
|
|
257 Roberts |
3, 11 |
2, 8 |
|
|
|
|
|
257 Weatherby Magnum |
4 |
13 |
|
6 |
|
|
|
28 Gauge Shotgun |
|
|
|
28 gauge |
|
|
|
30 Luger |
16 |
12 |
13 |
|
|
|
|
30 Mauser |
16 |
12 |
13 |
|
|
|
|
30 Remington |
19 |
15 |
|
5 |
|
|
|
30-06 |
3 |
2 |
|
|
|
|
|
30-30 |
2 |
6 |
|
|
2 |
|
|
30-40 Krag |
7 |
7 |
8 |
8B |
|
5 |
|
300 Rook (Bertram brass) |
23 |
|
|
2R |
|
|
| 300 Savage | 3 | 2/8 | ||||
| 300 Winchester/Remington Magnum | 4 | 13 | ||||
| 303 British | 7 | 7 | 8 | 11 | 5 | |
| 307 Winchester | 2, 28 | 6 | ||||
| 308 Winchester | 3 | 2 | ||||
| 310 Cadet | 39 | |||||
| 32 Remington | 19 | 15 | 5 | 5 | ||
| 32 Smith & Wesson (S&W) | 10, 23 | 9 | 10 | |||
| 32 WSL (Winchester Self Loading) | 16 | 12 | 6 | |||
| 32 Winchester Special | 2 | 6 | 2 | |||
| 32-20 (32 WCF) | 1 | 10 | 3 | 6 | ||
| 32-35 Stevens | 2 | 6 | ||||
| 32-40 Remington | 7 | 7 | ||||
| 32-40 Winchester | 2 | 6 | 2 | 2 | 3 | |
| 33 Winchester | 14 | 17 | 18 | 14 | ||
| 338 Winchester/Remington Magnum | 4 | 13 | ||||
| 348 Winchester | 5 | 20 | 348 | 25 |
8 | |
| 35 Remington | 3, 9 | 2, 27, 8 | 1 | |||
| 35 Whelen | 3, 11 | 2, 27 | 1 | |||
| 35 Winchester | 7, 24 | 7 | 8 | 25 | 2 | |
| 35 WSL | 1 | 15 | 5 | |||
| 35-40 Maynard | 2 | |||||
| 350 Rigby | 25 | |||||
| 351 WSL | 5 | |||||
| 356 Winchester | 2 | 6 | ||||
| 357 Harrett | 2 | 6 | 2 | |||
| 357 Magnum | 6 | 1 | 6 | |||
| 358 Winchester | 3 | 2 | ||||
| 360 Nitro Express 2 1/4" | 2 | 6 | ||||
| 375 Winchester | 2 | 6 | 2 | |||
| 378 Weatherby | 18 | 14 | ||||
| 38 Colt (Long & Short) | 6, 27 | 1, 21 | ||||
| 38 S&W | 6 | 21 | ||||
| 38 Special | 6 | 1 | 6 | |||
| 38 Super Auto | 12 | 5 | ||||
| 38-40 Remington Hepburn | 7 | 7 | ||||
| 38-40 Winchester (38 WCF) | 35 | 7 | 9 | 19 | 14 | |
| 38-55 Winchester (All variants) | 2 | 6 | 47 | 2 | 3 | |
| 38-56 Winchester (& Bertram brass) | 14 | 17 | ||||
| 38-70 Winchester | 14 | 17 | ||||
| 38-72 Winchester (& Bertram brass) | 7 | 7 | 8 | |||
| 38-90 Winchester | 13 | |||||
| 40 S&W | 27 | 15 | ||||
| 40-50 Sharps Straight (SS) | 7, 24 | 7 | 8 | |||
| 40-60 Winchester | 4060WINSH | |||||
| 40-65 (all manufacturers) | 14 | 17 | 47 | 8 | ||
|
RCBS |
Lyman |
Redding |
4D |
Hornady |
Lee | |
| 40-70 SS | 33 | 8 | 5 | |||
| 404 Jeffery | 53 | |||||
| 405 Winchester | 24 | 33 | 8 | 42 | ||
| 41 Action Express | 1, 19, 27 | 12 | ||||
| 41 Colt | 6 | 41 | ||||
| 41 Magnum | 30 | 30 | 29 | |||
| 410 Gauge Shotgun | 410 | |||||
| 416 Rigby | 37 | |||||
| 43 Dutch Beaumont (Bertram brass) or 11.35x52R | 22 | |||||
| 43 Egyptian (Bertram brass) or 11.43x50R | 50BASICSH | |||||
| 43 Egyptian (Buffalo Arms formed brass) or 11.43x50R | 22 | |||||
| 43 Mauser or 11.15x60R | 22 | |||||
| 43 Spanish or 11.15x58R | 22 | |||||
| 433 Peabody | 22 | |||||
| 44 American | 2 | 6 | ||||
| 44 Russian | 18 | 7, 14B | 8 | 11 | ||
| 44 Special | 18 | 7, 14B | 11 | |||
| 44 Super Magnum | 18 | 7, 14B | 8B | 11 | ||
| 44 Webley | 18, 28 | 6 | 44 Webley | |||
| 44-40 WCF | 35 | 14B | 19 | 14 | ||
| 444 Marlin | 28 | 14B | ||||
| 45 ACP/45Winchester Magnum | 3 | 2 | 17 | |||
| 45 Colt | 20 | 13, 11 | ||||
| 45 Magnum | 3 | 2 | ||||
| 45 Schofield | 36 | 13, 14B | ||||
| 45-60 Winchester | 4060WINSH | |||||
| 45-70 Government | 14 | 17 | 47 | 8 | ||
| 45-75 Winchester | 31, 50 Basic, 46 | 22 | 57 | |||
| 45-90 Sharps | 14 | 17 | ||||
| 45-100 Sharps | 14 | 17 | ||||
| 45-110 Sharps | 14 | 17 | ||||
| 45-120 Sharps | 14 | 17 | ||||
| 450 Alaskan | 5, 31, 50 Basic | 348 | ||||
| 450 Marlin | 4, 26 | 13 | ||||
| 450 Nitro | 54 | |||||
| 450/400 NE 3" | 25 | |||||
| 455 Webley | 28 | |||||
| 460 S&W | 46 | |||||
| 470 Nitro | 55 | |||||
| 475 NE (Nitro Express) | 500 | |||||
| 5.6x50R Magnum | 1 | |||||
| 5.7x28mm FN | 45 | 35 | ||||
| 50-70 Government | 5 | 22 | ||||
| 50-90 Sharps | 31 | 22 | 57 | |||
| 50-95 | 31, 50 Basic | 22 | ||||
| 50-110 Winchester 2.4" | 5 | |||||
| 500 Gibbs | 505 | |||||
| 500 Nitro | 55 | |||||
| 500 NE | 500 | |||||
| 500 S&W | 15 | 500 SW | ||||
| 56-50 Spencer | 31 | 22 | ||||
| 56-56 Spencer | 31 | 22 | ||||
| 577 NE | 577 | |||||
| 577 Snider | 577 | |||||
| 58 Remington Carbine | 58 | |||||
| 6mm Lee Navy | 28 | |||||
| 6.5 Jap Norma | 15, 2 | |||||
| 6.5x50 Jap | 15, 2 | |||||
| 6.5x55 Swedish | 27 | |||||
| 6.8x58R Sauer (Bertram brass) | 2 | |||||
| 600 Nitro | 600 nitro | |||||
| 7mm Rem. Mag/Weaterby Mag. | 13 | |||||
|
RCBS |
Lyman |
Redding |
4D |
Hornady |
Lee | |
| 700 H&H NE | 15 | 700 NE | ||||
| 7.5x54 French | 2 | |||||
| 7.5x55 Swiss | 2 | 2 | ||||
| 7.6x54 Russian | 16 | |||||
| 7.62x39 | 32 | 3 | ||||
| 7.62x54 Russian | 13 | 17 | ||||
| 7.65 French Mas Auto | 14 | |||||
| 8mm Level | 5 | |||||
| 8mm Nambu | 25 | 5 | 26 | |||
| 8mm Remington Mag. | 13 | |||||
| 8x52 Siamese | 18 | |||||
| 8x56R | 47 | |||||
| 8x58 Sauer | 2 | |||||
| 8x64 S Brenneke (Bertram brass) | 2 | |||||
| 8x72R | 2 | |||||
| 8.15x46R | 30 | 2 | 2 | |||
| 9mm Luger | 16 | 12 | 13 | |||
| 9mm Makarov | 16 | 12 | 13 | |||
| 9x23mm | 12 | |||||
| 9x57 Mauser | 1 | |||||
| 9.3x72R | 2 | |||||
| MU-23 #408 | MU 23 | |||||
|
|
|
|
|
|
|
|
.jpg)


